Մրցաշար ChessAcademy.am
Andranik Margaryan Memorial 2017 - Round Robin
Round 1 on 2017/01/08 at 15:00
Bo. | No. | Rtg | Title | Name | Result | Title | Name | Rtg | No. |
1 | 1 | 2540 | IM | Paravyan David | 0 - 1 | GM | Babujian Levon | 2434 | 10 |
2 | 2 | 2490 | IM | Baghdasaryan Vahe | 1 - 0 | IM | Bogdanovich Stanislav | 2595 | 9 |
3 | 3 | 2498 | GM | Hayrapetyan Hovik | ½ - ½ | IM | Vojtech Plat | 2520 | 8 |
4 | 4 | 2432 | IM | Mikaelyan Arman | ½ - ½ | GM | Aghasaryan Robert | 2524 | 7 |
5 | 5 | 2422 | FM | Hakobyan Aram | 0 - 1 | IM | Gordievsky Dmitry | 2562 | 6 |
Round 2 on 2017/01/09 at 15:00
Bo. | No. | Rtg | Title | Name | Result | Title | Name | Rtg | No. |
1 | 10 | 2434 | GM | Babujian Levon | 0.- 1 | IM | Gordievsky Dmitry | 2562 | 6 |
2 | 7 | 2524 | GM | Aghasaryan Robert | ½ - ½ | FM | Hakobyan Aram | 2422 | 5 |
3 | 8 | 2520 | IM | Vojtech Plat | ½ - ½ | IM | Mikaelyan Arman | 2432 | 4 |
4 | 9 | 2595 | IM | Bogdanovich Stanislav | 1 - 0 | GM | Hayrapetyan Hovik | 2498 | 3 |
5 | 1 | 2540 | IM | Paravyan David | 1 - 0 | IM | Baghdasaryan Vahe | 2490 | 2 |
Round 3 on 2017/01/10 at 15:00
Bo. | No. | Rtg | Title | Name | Result | Title | Name | Rtg | No. |
1 | 2 | 2490 | IM | Baghdasaryan Vahe | 0 - 1 | GM | Babujian Levon | 2434 | 10 |
2 | 3 | 2498 | GM | Hayrapetyan Hovik | 1 - 0 | IM | Paravyan David | 2540 | 1 |
3 | 4 | 2432 | IM | Mikaelyan Arman | 1 - 0 | IM | Bogdanovich Stanislav | 2595 | 9 |
4 | 5 | 2422 | FM | Hakobyan Aram | 1 - 0 | IM | Vojtech Plat | 2520 | 8 |
5 | 6 | 2562 | IM | Gordievsky Dmitry | 0 - 1 | GM | Aghasaryan Robert | 2524 | 7 |
Round 4 on 2017/01/11 at 15:00
Bo. | No. | Rtg | Title | Name | Result | Title | Name | Rtg | No. |
1 | 10 | 2434 | GM | Babujian Levon | ½ - ½ | GM | Aghasaryan Robert | 2524 | 7 |
2 | 8 | 2520 | IM | Vojtech Plat | ½ - ½ | IM | Gordievsky Dmitry | 2562 | 6 |
3 | 9 | 2595 | IM | Bogdanovich Stanislav | 1 - 0 | FM | Hakobyan Aram | 2422 | 5 |
4 | 1 | 2540 | IM | Paravyan David | 1 - 0 | IM | Mikaelyan Arman | 2432 | 4 |
5 | 2 | 2490 | IM | Baghdasaryan Vahe | 0 - 1 | GM | Hayrapetyan Hovik | 2498 | 3 |
Round 5 on 2017/01/12 at 15:00
Bo. | No. | Rtg | Title | Name | Result | Title | Name | Rtg | No. |
1 | 3 | 2498 | GM | Hayrapetyan Hovik | 1 - 0 | GM | Babujian Levon | 2434 | 10 |
2 | 4 | 2432 | IM | Mikaelyan Arman | 1 - 0 | IM | Baghdasaryan Vahe | 2490 | 2 |
3 | 5 | 2422 | FM | Hakobyan Aram | ½ - ½ | IM | Paravyan David | 2540 | 1 |
4 | 6 | 2562 | IM | Gordievsky Dmitry | 0 - 1 | IM | Bogdanovich Stanislav | 2595 | 9 |
5 | 7 | 2524 | GM | Aghasaryan Robert | ½ - ½ | IM | Vojtech Plat | 2520 | 8 |
Round 6 on 2017/01/13 at 15:00
Bo. | No. | Rtg | Title | Name | Result | Title | Name | Rtg | No. |
1 | 10 | 2434 | GM | Babujian Levon | 1 - 0 | IM | Vojtech Plat | 2520 | 8 |
2 | 9 | 2595 | IM | Bogdanovich Stanislav | ½ - ½ | GM | Aghasaryan Robert | 2524 | 7 |
3 | 1 | 2540 | IM | Paravyan David | 0 - 1 | IM | Gordievsky Dmitry | 2562 | 6 |
4 | 2 | 2490 | IM | Baghdasaryan Vahe | 0 - 1 | FM | Hakobyan Aram | 2422 | 5 |
5 | 3 | 2498 | GM | Hayrapetyan Hovik | 1 - 0 | IM | Mikaelyan Arman | 2432 | 4 |
Round 7 on 2017/01/14 at 15:00
Bo. | No. | Rtg | Title | Name | Result | Title | Name | Rtg | No. |
1 | 4 | 2432 | IM | Mikaelyan Arman | ½ - ½ | GM | Babujian Levon | 2434 | 10 |
2 | 5 | 2422 | FM | Hakobyan Aram | ½ - ½ | GM | Hayrapetyan Hovik | 2498 | 3 |
3 | 6 | 2562 | IM | Gordievsky Dmitry | 1 - 0 | IM | Baghdasaryan Vahe | 2490 | 2 |
4 | 7 | 2524 | GM | Aghasaryan Robert | ½ - ½ | IM | Paravyan David | 2540 | 1 |
5 | 8 | 2520 | IM | Vojtech Plat | 0 - 1 | IM | Bogdanovich Stanislav | 2595 | 9 |
Round 8 on 2017/01/15 at 15:00
Bo. | No. | Rtg | Title | Name | Result | Title | Name | Rtg | No. |
1 | 10 | 2434 | GM | Babujian Levon | 0 - 1 | IM | Bogdanovich Stanislav | 2595 | 9 |
2 | 1 | 2540 | IM | Paravyan David | ½ - ½ | IM | Vojtech Plat | 2520 | 8 |
3 | 2 | 2490 | IM | Baghdasaryan Vahe | 0 - 1 | GM | Aghasaryan Robert | 2524 | 7 |
4 | 3 | 2498 | GM | Hayrapetyan Hovik | ½ - ½ | IM | Gordievsky Dmitry | 2562 | 6 |
5 | 4 | 2432 | IM | Mikaelyan Arman | ½ - ½ | FM | Hakobyan Aram | 2422 | 5 |
Round 9 on 2017/01/16 at 11:00
Bo. | No. | Rtg | Title | Name | Result | Title | Name | Rtg | No. |
1 | 5 | 2422 | FM | Hakobyan Aram | 1 - 0 | GM | Babujian Levon | 2434 | 10 |
2 | 6 | 2562 | IM | Gordievsky Dmitry | ½ - ½ | IM | Mikaelyan Arman | 2432 | 4 |
3 | 7 | 2524 | GM | Aghasaryan Robert | ½ - ½ | GM | Hayrapetyan Hovik | 2498 | 3 |
4 | 8 | 2520 | IM | Vojtech Plat | ½ - ½ | IM | Baghdasaryan Vahe | 2490 | 2 |
5 | 9 | 2595 | IM | Bogdanovich Stanislav | 1 - 0 | IM | Paravyan David | 2540 | 1 |